Commercial Can Sizes
Pantry & Food Storage · 10 specs
Direct Answer
Standard canned food containers are designated by trade size numbers (#10, #5, #2½, #2, #303) and 3-digit industry dimensional codes, where the first digit represents whole inches and the next two represent sixteenths of an inch (e.g. 603 × 700 = 6-3/16" dia × 7" height).
Source: Can Manufacturers Institute (CMI) / USDA Standards · Last reviewed Aug 28, 2026
Specs
| Governing Industry Body | Can Manufacturers Institute (CMI) / USDA |
| #10 Can (Institutional) | 603 × 700 (6-3/16 × 7.0 in / 157 × 178 mm) | 106.0 fl oz (3.13 L / 12-13 cups) |
| #5 Can (Squat / Juice) | 603 × 504 (6-3/16 × 5-4/16 in / 157 × 133 mm) | 56.0 fl oz (1.66 L / 7 cups) |
| #3 Cylinder (Juice) | 404 × 700 (4-4/16 × 7.0 in / 108 × 178 mm) | 46.0 fl oz (1.36 L / 5-3/4 cups) |
| #2½ Can | 401 × 411 (4-1/16 × 4-11/16 in / 103 × 119 mm) | 29.0 fl oz (858 mL / 3-1/2 cups) |
| #2 Can | 307 × 409 (3-7/16 × 4-9/16 in / 87 × 116 mm) | 20.0 fl oz (591 mL / 2-1/2 cups) |
| #303 Can (Standard Veg) | 303 × 406 (3-3/16 × 4-6/16 in / 81 × 111 mm) | 15.5 fl oz (458 mL / 2 cups) |
| #300 Can | 300 × 407 (3.0 × 4-7/16 in / 76 × 113 mm) | 14.5 fl oz (429 mL / 1-3/4 cups) |
| #1 Picnic Can | 211 × 400 (2-11/16 × 4.0 in / 68 × 102 mm) | 10.5 fl oz (310 mL / 1-1/4 cups) |
| Dimensional Code Format | DFF × HFF (Diameter in Inches & 1/16ths × Height in Inches & 1/16ths) |
Standard Commercial & Consumer Can Sizing Chart
| Can Trade Name | CMI Industry Code | Diameter × Height (Inches) | Metric Dimensions (mm) | Fluid Capacity (US fl oz) | Approx. Net Weight | Standard Culinary Uses |
|---|---|---|---|---|---|---|
| #10 Can | 603 × 700 | 6-3/16" × 7" | 157 × 178 mm | 106.0 fl oz | 6.0–7.5 lbs (2.7–3.4 kg) | Commercial kitchens, foodservice tomatoes, beans, fruit |
| #5 Can | 603 × 504 | 6-3/16" × 5-4/16" | 157 × 133 mm | 56.0 fl oz | 3.5–4.0 lbs (1.6–1.8 kg) | Institutional tomato puree, condensed soups |
| #3 Cylinder | 404 × 700 | 4-4/16" × 7" | 108 × 178 mm | 46.0 fl oz | 3.0 lbs (1.36 kg) | Commercial tomato juice, fruit juice blends |
| #2½ Can | 401 × 411 | 4-1/16" × 4-11/16" | 103 × 119 mm | 29.0 fl oz | 28–30 oz (800–850 g) | Canned peach halves, pears, sauerkraut, pie fillings |
| #2 Can | 307 × 409 | 3-7/16" × 4-9/16" | 87 × 116 mm | 20.0 fl oz | 19–21 oz (540–600 g) | Pineapple slices, canned juices, pie fillings |
| #303 Can | 303 × 406 | 3-3/16" × 4-6/16" | 81 × 111 mm | 15.5 fl oz | 15–17 oz (425–480 g) | Standard grocery store corn, green beans, peas |
| #300 Can | 300 × 407 | 3" × 4-7/16" | 76 × 113 mm | 14.5 fl oz | 14–15 oz (397–425 g) | Pork & beans, condensed soup, cranberry sauce |
| #1 Picnic | 211 × 400 | 2-11/16" × 4" | 68 × 102 mm | 10.5 fl oz | 10.5–11 oz (298–312 g) | Condensed soups, canned chili, specialty fruits |
How the 3-Digit CMI Sizing Code Works
The canning industry utilizes a three-digit coordinate measurement system for both diameter and height:
- First Digit: The number of full inches.
- Second & Third Digits: The number of sixteenths (1/16ths) of an inch.
- Example (#10 Can = 603 × 700): –Diameter 603 = 6 inches + 3/16 inch = 6.1875 inches (157.16 mm). –Height 700 = 7 inches + 0/16 inch = 7.0000 inches (177.80 mm).