# item.guide

Surface Mount (SMD) Passive Packages

Power Connectors & PCB Packages · 7 specs

Direct Answer

Surface Mount Device (SMD) passive chip components (resistors, capacitors, inductors) are standardized under EIA (Imperial code in hundredths of an inch) and JEDEC/IEC (Metric code in tenths of a millimeter), spanning from microscopic 01005 (0.4 × 0.2 mm) to high-power 2512 (6.3 × 3.2 mm) footprints.

Source: EIA-CB-11 / IPC-7351 Generic Requirements for Surface Mount Design and Land Pattern Standard · Last reviewed Aug 28, 2026

Specs

Governing Standards EIA (Electronic Industries Alliance) / IPC-7351 / IEC 60115 (Fixed Resistors)
EIA 0201 (Metric 0603) 0.60 × 0.30 × 0.23 mm (0.024 × 0.012") | Power: 1/20W (0.05W) | Smartphones, smartwatches
EIA 0402 (Metric 1005) 1.00 × 0.50 × 0.35 mm (0.040 × 0.020") | Power: 1/16W (0.063W) | Universal modern high-density PCB standard
EIA 0603 (Metric 1608) 1.60 × 0.80 × 0.45 mm (0.063 × 0.031") | Power: 1/10W (0.10W) | Smallest size comfortable for manual hand soldering
EIA 0805 (Metric 2012) 2.00 × 1.25 × 0.55 mm (0.079 × 0.049") | Power: 1/8W (0.125W) | Automotive electronics, educational prototyping
EIA 1206 (Metric 3216) 3.20 × 1.60 × 0.60 mm (0.126 × 0.063") | Power: 1/4W (0.25W) | High-current decoupling, precision audio
EIA 2512 (Metric 6432) 6.30 × 3.20 × 0.60 mm (0.250 × 0.126") | Power: 1.0W to 2.0W | Current sense shunt resistors

EIA (Imperial) vs Metric SMD Passive Component Package Matrix

EIA Imperial Code Metric Code (IEC) Length (mm) Width (mm) Length (Inches) Width (Inches) Typical Power Rating (Resistors)
01005 0402 Metric 0.40 mm 0.20 mm 0.016" 0.008" 1/32 Watt (0.031W)
0201 0603 Metric 0.60 mm 0.30 mm 0.024" 0.012" 1/20 Watt (0.050W)
0402 1005 Metric 1.00 mm 0.50 mm 0.040" 0.020" 1/16 Watt (0.063W)
0603 1608 Metric 1.60 mm 0.80 mm 0.063" 0.031" 1/10 Watt (0.100W)
0805 2012 Metric 2.00 mm 1.25 mm 0.079" 0.049" 1/8 Watt (0.125W)
1206 3216 Metric 3.20 mm 1.60 mm 0.126" 0.063" 1/4 Watt (0.250W)
1210 3225 Metric 3.20 mm 2.50 mm 0.126" 0.098" 1/2 Watt (0.500W)
2010 5025 Metric 5.00 mm 2.50 mm 0.197" 0.098" 3/4 Watt (0.750W)
2512 6432 Metric 6.30 mm 3.20 mm 0.250" 0.126" 1.0 to 2.0 Watts

The 0603 / 0402 Imperial vs Metric Naming Confusion Trap

A frequent engineering trap occurs because Imperial 0603 (1.6 × 0.8 mm) and Metric 0603 (which is Imperial 0201: 0.6 × 0.3 mm) share identical 4-digit numbers. When specifying component footprints on PCB Gerber files, always explicitly verify whether the Bill of Materials (BOM) specifies EIA Imperial or Metric IEC codes.

Something wrong or missing on this page?