# item.guide

Nursery Pots

Lawn & Garden · 8 specs

Direct Answer

Plant nursery containers are standardized by ANSI Z60.1 into 'Trade Gallons', where a nominal #1 Trade Gallon holds approximately 0.70–0.80 liquid gallons (2.6–3.0 L) and measures 6.0–6.5 inches in diameter, rather than a full US liquid gallon.

Source: ANSI Z60.1 (American National Standard for Nursery Stock) / Association of American Nurserymen · Last reviewed Aug 28, 2026

Specs

Governing Standards ANSI Z60.1 (Nursery Stock Specifications)
#1 Trade Gallon (1 Gal) Top: 6.0–6.5" (15–17 cm) | Depth: 6.5–7.0" (17–18 cm) | True Vol: 0.70–0.80 liquid gal (2.6–3.0 L)
#2 Trade Gallon (2 Gal) Top: 8.5–8.75" (22 cm) | Depth: 8.5" (22 cm) | True Vol: 1.5–1.6 liquid gal (5.7–6.0 L)
#3 Trade Gallon (3 Gal) Top: 10.5–11.0" (27 cm) | Depth: 9.5–10.0" (24–25 cm) | True Vol: 2.6–2.9 liquid gal (9.8–11.0 L)
#5 Trade Gallon (5 Gal) Top: 10.75–12.0" (27–30 cm) | Depth: 10.5–11.5" (27–29 cm) | True Vol: 3.6–3.9 liquid gal (13.6–14.8 L)
#7 Trade Gallon (7 Gal) Top: 14.0" (35.6 cm) | Depth: 11.5" (29.2 cm) | True Vol: 6.0–6.5 liquid gal (22.7–24.6 L)
#15 Trade Gallon (15 Gal) Top: 17.5–18.0" (44–46 cm) | Depth: 15.0" (38 cm) | True Vol: 13.0–13.5 liquid gal (49.2–51.1 L)
Standard 1020 Flat 11.0 × 21.25 × 2.4 inches (28 × 54 × 6 cm) | Standard 72-cell plug seedling flat

ANSI Z60.1 Nursery Container Sizing Matrix

Trade Pot Size Nominal Top Diameter Nominal Depth True Liquid Volume (Gallons) Metric Volume (Liters)
#1 Trade Gallon 6.0"–6.5" (15–17 cm) 6.5"–7.0" (17–18 cm) 0.70–0.80 gal 2.6–3.0 L
#2 Trade Gallon 8.5"–8.75" (22 cm) 8.5" (22 cm) 1.50–1.60 gal 5.7–6.0 L
#3 Trade Gallon 10.5"–11.0" (27 cm) 9.5"–10.0" (24–25 cm) 2.60–2.90 gal 9.8–11.0 L
#5 Trade Gallon 10.75"–12.0" (27–30 cm) 10.5"–11.5" (27–29 cm) 3.60–3.90 gal 13.6–14.8 L
#7 Trade Gallon 14.0" (35.6 cm) 11.5" (29.2 cm) 6.00–6.50 gal 22.7–24.6 L
#15 Trade Gallon 17.5"–18.0" (44–46 cm) 15.0" (38 cm) 13.0–13.5 gal 49.2–51.1 L
1020 Seedling Flat 11.0" × 21.25" 2.4" (6 cm) Fits 32, 50, or 72 cell inserts

Something wrong or missing on this page?