Car Battery BCI Group Sizes
Electrical & Ignition Standards · 8 specs
Direct Answer
Lead-acid and AGM 12V starter batteries are standardized by the Battery Council International (BCI) and EN/DIN into group sizes defining physical box dimensions (length × width × height), terminal post orientation (top post vs side post vs recessed European DIN), hold-down ledge profiles, and Cold Cranking Amperage (CCA).
Source: Battery Council International (BCI) / EN 50342 / DIN 72311 · Last reviewed Aug 28, 2026
Specs
| Governing Standards | BCI Standards / EN 50342 / DIN 72311 / JIS D 5301 |
| Primary Dimension Landmarks | Physical Length × Width × Total Height (including terminals) in mm and inches |
| Group 24 | 260 × 173 × 225 mm (10.25 × 6.81 × 8.88") | Standard Japanese/American SUV & Truck |
| Group 35 | 230 × 175 × 225 mm (9.06 × 6.88 × 8.88") | Honda, Toyota, Nissan, Subaru sedans |
| Group 48 / H6 (DIN L3) | 278 × 175 × 190 mm (10.94 × 6.88 × 7.50") | Universal European/US modern vehicle standard |
| Group 49 / H8 (DIN L5) | 353 × 175 × 190 mm (13.90 × 6.88 × 7.50") | Large luxury sedans, BMW, Audi, Mercedes, Porsche |
| Group 51R | 238 × 129 × 223 mm (9.38 × 5.06 × 8.81") | Compact Honda Civic, Fit, S2000 (R = Reversed Polarity) |
| Group 94R / H7 (DIN L4) | 315 × 175 × 190 mm (12.40 × 6.88 × 7.50") | Heavy-duty European crossovers & US pickups |
Most Common Automotive BCI / DIN Battery Dimensions
| BCI Group Size | European DIN / EN Equivalent | Dimensions L × W × H (Inches) | Dimensions L × W × H (mm) | Typical Cold Cranking Amps (CCA) | Common Vehicle Applications |
|---|---|---|---|---|---|
| Group 35 | — | 9.06" × 6.88" × 8.88" | 230 × 175 × 225 mm | 500–650 CCA | Toyota Camry/RAV4, Nissan, Subaru, Mazda |
| Group 24 | — | 10.25" × 6.81" × 8.88" | 260 × 173 × 225 mm | 600–750 CCA | Toyota Tacoma, Lexus, Honda Odyssey, Nissan Trucks |
| Group 51R | — | 9.38" × 5.06" × 8.81" | 238 × 129 × 223 mm | 450–500 CCA | Honda Civic, Honda Fit, CR-V (Pre-2015) |
| Group 47 | H5 / DIN L2 | 9.50" × 6.88" × 7.50" | 242 × 175 × 190 mm | 550–650 CCA | VW Golf, Chevy Cruze, Mini Cooper, Fiat |
| Group 48 | H6 / DIN L3 | 10.94" × 6.88" × 7.50" | 278 × 175 × 190 mm | 650–800 CCA | Ford F-150, Chevy Silverado, BMW 3-Series, Audi A4 |
| Group 94R | H7 / DIN L4 | 12.40" × 6.88" × 7.50" | 315 × 175 × 190 mm | 750–850 CCA | Jeep Grand Cherokee, Ram 1500, BMW 5-Series |
| Group 49 | H8 / DIN L5 | 13.90" × 6.88" × 7.50" | 353 × 175 × 190 mm | 850–950 CCA | BMW 7-Series, Mercedes E/S-Class, Audi A8, Porsche |
Terminal Polarity ("R" Designation) & Bottom Hold-Down B13 Ledges
- The "R" Reverse Polarity Suffix: In standard BCI batteries (like Group 51), looking at the front of the battery places Positive (+) on the left and Negative (-) on the right. An "R" designation (Group 51R, 24R, 35 vs 24F) reverses the terminal posts. Because automotive battery cables are cut to exact lengths with zero slack, installing a non-R battery where an R is required prevents cables from reaching their posts and risks accidental dead-short polarity reversals.
- European "H" Height & B13 Foot Ledge: European H-series batteries (H5, H6, H7, H8) all share an identical standard width (175 mm) and height (190 mm) and only differ in length. They feature a recessed bottom base ledge (DIN B13 / B14) that clamps rigidly into the vehicle chassis tray.