Women's Clothing
Clothing Sizes · 7 specs
Direct Answer
Women's international clothing sizing matrix cross-references standardized garment sizes across the United States (US 0–20), United Kingdom & Australia (UK 4–24), Continental Europe (EU 32–52), Italy (IT 36–56), and Japan (JP 3–23) with body measurements.
Source: ASTM D5585 / EN 13402-3 / JIS L 4005 · Last reviewed Aug 28, 2026
Specs
| Governing Standards | ASTM D5585 / EN 13402-3 / BS 3666 / JIS L 4005 |
| Standard Sizing Range | US 0 (XXS) to US 20 (3XL) |
| US to UK Offset | UK Size = US Size + 4 (e.g., US 6 = UK 10) |
| US to EU Offset | EU Size = US Size + 32 (e.g., US 6 = EU 38) |
| US to Italy Offset | IT Size = US Size + 36 (e.g., US 6 = IT 42) |
| US to Japan Formula | JP Size = (US Size × 2)–1 (e.g., US 6 = JP 11) |
| Petite vs Tall Inseams | Petite (≤5'3" / 28" inseam) | Regular (5'4"–5'8" / 31") | Tall (≥5'9" / 34") |
Global Women's Size Conversion Table
| Alpha | US Size | UK / AU | EU Size | Italy (IT) | Japan (JP) | Bust (in / cm) | Waist (in / cm) | Hips (in / cm) |
|---|---|---|---|---|---|---|---|---|
| XXS | 0 | 4 | 32 | 36 | 3 | 31.0" / 79 cm | 23.0" / 58 cm | 33.5" / 85 cm |
| XS | 2 | 6 | 34 | 38 | 5 | 32.0" / 81 cm | 24.0" / 61 cm | 34.5" / 88 cm |
| S | 4 | 8 | 36 | 40 | 7 | 33.5" / 85 cm | 25.5" / 65 cm | 36.0" / 91 cm |
| S/M | 6 | 10 | 38 | 42 | 9 | 35.0" / 89 cm | 27.0" / 68 cm | 37.5" / 95 cm |
| M | 8 | 12 | 40 | 44 | 11 | 36.5" / 93 cm | 28.5" / 72 cm | 39.0" / 99 cm |
| L | 10 | 14 | 42 | 46 | 13 | 38.0" / 97 cm | 30.0" / 76 cm | 40.5" / 103 cm |
| L | 12 | 16 | 44 | 48 | 15 | 39.5" / 100 cm | 31.5" / 80 cm | 42.0" / 107 cm |
| XL | 14 | 18 | 46 | 50 | 17 | 41.0" / 104 cm | 33.0" / 84 cm | 43.5" / 110 cm |
| XL | 16 | 20 | 48 | 52 | 19 | 43.0" / 109 cm | 35.0" / 89 cm | 45.5" / 116 cm |
| 2XL | 18 | 22 | 50 | 54 | 21 | 45.0" / 114 cm | 37.0" / 94 cm | 47.5" / 121 cm |
| 3XL | 20 | 24 | 52 | 56 | 23 | 47.0" / 119 cm | 39.0" / 99 cm | 49.5" / 126 cm |
Body Measurement Guidelines
To find your correct size on international charts:
- Bust: Wrap the measuring tape horizontally around the fullest part of the bust, across the shoulder blades.
- Waist: Measure around the natural narrowest waistline (typically 1 to 2 inches above the belly button).
- Hips: Measure around the widest point of the hips and buttocks while standing with feet together.